
Remember to buy extra tiles to allow for breakages!
| Metric (MM) | Imperial (IN) | Per sq. Metre | Per sq. Yard |
|---|---|---|---|
| 100x100 | 4"x4" | 100 | 100 |
| 108x108 | 4.25"x4.25" | 86 | 72 |
| 150x150 | 6"x6" | 44 | 36 |
| 200x100 | 8"x4" | 50 | 41 |
| 200x150 | 8"x6" | 33 | 27 |
| 200x200 | 8"x8" | 25 | 20 |
| 225x150 | 9"x6" | 29 | 24 |
| 225x225 | 9"x9" | 20 | 16 |
| 250x150 | 10"x6" | 27 | 22 |
| 250x250 | 10"x10" | 16 | 13 |
| 300x200 | 12"x8" | 17 | 14 |
| 300x300 | 12"x12" | 11 | 9 |
| 330x330 | 13"x13" | 9 | 9 |
*Please note metric to imperial sizes and quantity required are approximate
© B&Q 2013 - Terms & Conditions